Shipment and Delivery Policy
We are pleased to inform you that you can always find information about your shipment in your personal account. We value your trust and strive to make your shopping experience as comfortable and transparent as possible.
Average Delivery Times by Country:
Country | Average Delivery (Days) |
---|---|
Austria | 13 |
Belgium | 9 |
Bulgaria | 18 |
Croatia | 17 |
Cyprus | 23 |
Czech Republic | 13 |
Denmark | 14 |
Estonia | 14 |
Finland | 15 |
France | 9 |
Germany | 10 |
Greece | 17 |
Hungary | 14 |
Ireland | 12 |
Italy | 12 |
Latvia | 19 |
Lithuania | 21 |
Luxembourg | 16 |
Malta | 14 |
Netherlands | 8 |
Poland | 11 |
Portugal | 9 |
Romania | 16 |
Slovakia | 13 |
Slovenia | 14 |
Spain | 10 |
Sweden | 11 |
If your country isn't listed, it means we don't have enough shipping data to include it at this time. We are continually working to improve our services and appreciate your understanding.
Thank you for choosing us! If you have any questions or need further assistance, please don't hesitate to contact our customer support team.
Best regards,
Your Zefir Studios Team